Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hamburg Area HS | Hamburg High School | . | |||
(H) | vs Kutztown Area Senior HS | Stadium | . | |||
(H) | vs Governor Mifflin HS | Stadium | Postponed | . | ||
(A) | vs Donegal Senior HS | Stadium | . | |||
(A) | vs Wyomissing Area | Wyomissing High School | . | |||
(A) | vs Exeter Township | Exeter High School | . | |||
(H) |
vs Conrad Weiser
Senior Night |
Stadium | . | |||
(A) | vs Twin Valley | Twin Valley High School | . | |||
(H) | vs Governor Mifflin HS | Stadium | . | |||
(H) | vs Fleetwood Area | Stadium | . | |||
(A) | vs Muhlenberg HS | Muhlenberg MS | . | |||
(H) | vs Twin Valley | Stadium | . | |||
(H) | vs Wilson HS | Stadium | . | |||
(A) | vs Fleetwood Area | Fleetwood High School | . | |||
(H) | vs Muhlenberg HS | Stadium | . | |||
(A) | vs Conrad Weiser | Conrad Weiser High School | . |
https://dbathletics.org