Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilson Southern MS | MS Baseball Field #45 | . | |||
(A) | vs Wilson West Middle School | Wilson High School | . | |||
(H) | vs Conrad Weiser | MS Baseball Field #45 | . | |||
(H) | vs Governor Mifflin HS | MS Baseball Field #45 | . | |||
(H) | vs Exeter Township | Daniel Boone Middle School | . | |||
(A) | vs Muhlenberg HS | Muhlenberg High School - Field 6 | . | |||
(A) | vs Twin Valley | Twin Valley Middle School | . | |||
(A) | vs Wilson Southern MS | Wilson Southern Middle School | . | |||
(H) | vs Wilson West Middle School | MS Baseball Field #45 | . | |||
(A) | vs Exeter Township | Exeter Junior High | . | |||
(H) | vs Conrad Weiser | MS Baseball Field #45 | . | |||
(A) | vs Governor Mifflin HS | Governor Mifflin Intermediate School | . |
https://dbathletics.org