Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Octorara Area HS | HS Softball | . | |||
(A) | vs Antietam MS/HS | Antietam High School | . | |||
(A) | vs Penn Manor | Penn Manor High School | . | |||
(H) | vs Brandywine Heights | High School Stadium | . | |||
(A) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Kutztown Area Senior HS | Kutztown Park | . | |||
(H) | vs Muhlenberg HS | HS Softball | . | |||
(H) | vs Governor Mifflin HS | HS Softball | . | |||
(A) | vs Reading School District | 14th and Greenwich | . | |||
(A) | vs Fleetwood Area | Fleetwood Middle School | . | |||
(H) | vs Exeter Township | HS Softball | . | |||
(A) | vs Wilson HS | Wilson High School | . | |||
(H) | vs Twin Valley | HS Softball | . | |||
(A) | vs Conrad Weiser | Conrad Weiser MS | . | |||
(H) | vs Hamburg Area HS | HS Softball | . | |||
(A) | vs Governor Mifflin HS | Governor Mifflin HS | . | |||
(H) | vs Reading School District | HS Softball | . | |||
(A) | vs Exeter Township | Exeter Junior High | . | |||
(H) | vs Wilson HS | HS Softball | . |
https://dbathletics.org