Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hamburg Area HS | Postponed | . | |||
(A) | vs Brandywine Heights | Brandywine Heights High School | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley HS | Postponed | . | ||
(H) | vs Antietam MS/HS | Daniel Boone Middle School | . | |||
(A) | vs Fleetwood Area | Fleetwood High School | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley HS | Postponed | . | ||
(A) | vs Schuylkill Valley HS | Schuylkill Valley HS | . | |||
(H) | vs Berks Catholic HS | MIDDLE SCHOOL | . | |||
(H) | vs Twin Valley | MIDDLE SCHOOL | . | |||
(A) | vs Conrad Weiser | Conrad Weiser MS | . | |||
(H) | vs Hamburg Area HS | . | ||||
(H) | vs Kutztown Area Senior HS | MIDDLE SCHOOL | . | |||
(A) | vs Muhlenberg HS | Muhlenberg HS | . | |||
(H) | vs Exeter Township | MIDDLE SCHOOL | . | |||
(A) | vs Governor Mifflin HS | Governor Mifflin Armory Site | . | |||
(H) | vs Wilson HS | MIDDLE SCHOOL | . |
https://dbathletics.org