Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wilson West Middle School | Wilson West Middle School | Postponed | . | ||
(A) | vs Schuylkill Valley HS | Schuylkill Valley Middle School | Postponed | . | ||
(H) | vs Tulpehocken Jr/Sr HS | MS Gymnasium | Postponed | . | ||
(A) | vs Wyomissing Area | Wyomissing Old Gym | Postponed | . | ||
(H) | vs Antietam MS/HS | MS Gymnasium | Postponed | . | ||
(A) | vs Brandywine Heights | Brandywine Heights Middle School | . | |||
(A) | vs Hamburg Area HS | Hamburg MS | . | |||
(H) | vs Fleetwood Area | MS Gymnasium | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley Middle School | . | |||
(H) | vs Wilson West Middle School | MS Gymnasium | . | |||
(A) | vs Kutztown Area Senior HS | Kutztown Area Middle School | . | |||
(H) | vs Oley Valley | MS Gymnasium | . | |||
(H) | vs Schuylkill Valley HS | MS Gymnasium | . | |||
(A) | vs Tulpehocken Jr/Sr HS | Tulpehocken High School | . | |||
(A) | vs Fleetwood Area | Fleetwood Middle School | Postponed | . | ||
(H) | vs Exeter Township | MS Gymnasium | . | |||
(H) | vs Wyomissing Area | MS Gymnasium | . | |||
(A) | vs Antietam MS/HS | Antietam High School | . | |||
(A) | vs Wyomissing Area | Wyomissing New Gym | . | |||
(H) | vs Brandywine Heights | MS Gymnasium | . | |||
(A) | vs Fleetwood Area | Fleetwood Middle School | . | |||
(H) | vs Antietam MS/HS | MS Gymnasium | . | |||
(A) | vs Exeter Township | Exeter Junior High | . | |||
(H) | vs Tulpehocken Jr/Sr HS | MS Gymnasium | . |
https://dbathletics.org