Girls Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Exeter Township | . | ||||
(A) | vs Wilson Southern MS | Wilson Southern Middle School | . | |||
(A) | vs Wilson West Middle School | . | ||||
(H) | vs Muhlenberg HS | . | ||||
(A) | vs Berks Catholic HS | St. Lawrence Stadium | . | |||
(H) | vs Reading School District | . | ||||
(A) | vs Conrad Weiser | Conrad Weiser MS | . | |||
(H) | vs Twin Valley | . | ||||
(A) | vs Exeter Township | Exeter High School Stadium | . | |||
(H) | vs Wilson Southern MS | . | ||||
(A) | vs Governor Mifflin HS | Route 724 btw Kenhorst Shop and Cumru El. | . | |||
(H) | vs Wilson West Middle School | High School Stadium | . | |||
(A) | vs Muhlenberg HS | Muhlenberg HS | . |
https://dbathletics.org