DANIEL BOONE ATHLETICS

DANIEL BOONE ATHLETICS

DANIEL BOONE ATHLETICS

Daniel Boone Area High School

Daniel Boone Area High School

Daniel Boone Area High School

Logo for danielbooneareahs_bigteams_26254

DANIEL BOONE ATHLETICS

x icon

DANIEL BOONE ATHLETICS

Daniel Boone Area High School

Logo for danielbooneareahs_bigteams_26254

DANIEL BOONE ATHLETICS

logo x

Daniel Boone Athletics

Daniel Boone Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
53 Jordan Bartman OL/DL 2024 5'10" 216
36 Ashton Bean RB/LB 2022 5'5" 184
46 Zachary Bodolus WR/DB 2023 6'0" 165
6 Riley Brady TE/LB 2022 5'7" 208
71 Owen Buchanan 2024
18 Robert Burns WR/DB 2023 5'9" 162
52 Max Canfield OL/LB 2024 5'6" 178
27 Xavier Coleman RB/DB 2022 5'8" 181
24 Leon Davis RB/DL 2022 5'5" 182
87 James Dina WR/DE 2023 5'9" 167
77 Jacob Dwinchick OL/DL 2021 6'0" 270
21 Jaxen Errington WR/DB 2024 5'4" 133
57 Grayson Fair OL/DL 2024 5'10" 207
5 Gryphon Ferguson TE/OLB 2022 5'10" 195
67 Peyton Fryer OL/DL 2022 6'0" 207
17 Izayah Germany TE/DL 2022 6'2" 215
25 Hayden Hall WR/DB 2022 5'11" 166
41 Brody Herbst WR/DB 2024
3 Cameron Hirshman WR/DB 2022 5'5" 133
9 Ashton Hofer RB/LB 2022 6'0" 213
73 Brian Hollis OL/DL 2022 5'11" 283
79 George Horchak OL/DL 2022 5'9" 175
19 Krystian Hornberger WR/DB 2021 6'0" 152
30 Khyre Inman WR/DB 2023 5'8" 142
15 Tyler Kay RB/OLB 2021 5'8" 171
61 Gabriel Klementisz OL/DL 2022 5'9" 193
2 Draven Klick QB/OLB 2023 6'2" 204
23 Ethan Kryman ATH. 2024 5'6" 148
56 Jaden Laumonier OL/LB 2021 5'10" 180
58 Colin Leahy OL/DL 2022 6'1" 235
7 Jaxson Mace WR/DB 2022 5'9" 1645
14 Franklin Mann 2023
62 Reilly Mentzell OL/DL 2024 5'6" 148
68 Jordan Meyer OL/DL 2024 5'10" 203
1 Nathan Millard K/P 2022 5'9" 130
42 Daniel Montowski TE/DL 2023 5'10" 208
44 Jacob Myers RB/LB 2024 5'7" 148
43 Nicholas Ortega WR/DB 2023 5'5" 168
51 Jacob Pogash OL/DL 2023 5'8" 196
74 George Quinter OL/DL 2023 6'1" 270
80 Colin Reed WR/DB 2024 4'11" 107
26 Connor Reed RB/DB 2024 5'8" 164
45 Bradley Reppert WR/DB 2023 5'10" 142
35 Tavish Rickard RB/LB/K 2024 5'5" 163
16 Juan Roman WR/DB 2024 5'5" 140
12 Dean Rotter QB/DB 2024 5'10" 142
65 Antonio Rulli OL/DL 2023 5'10" 269
55 Logan Simplot OL/DL 2024 5'0" 164
54 Jesse Smith OL/DL 2023 6'0" 200
85 Wyatt Smith TE/DB 2021 6'1" 162
33 Ryan Souder RB/LB 2023 5'5" 151
8 Carter Speyerer QB/DB 2022 5'10" 175
22 Jayden Speyerer RB/LB 2021 5'5" 165
34 Caden Tolosky RB/DB 2023 5'7" 168
4 Alexander Vassallo WR/DB 2022 5'11" 172
10 James Woodcock TE/DL 2022 6'2" 223
13 Alexander Yergey WR/DB 2022 5'7" 135
* Denotes Captain | # Denotes Manager

https://dbathletics.org